You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| ||||||||||
Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions | |||
---|---|---|---|---|---|---|---|---|---|---|
Free License | ||||||||||
20 | ||||||||||
Professional License | ||||||||||
Pay as you go | 26.10 | 60 | ||||||||
Executive License | ||||||||||
Fixed price | 40.50 | 36.40 | 32.40 | 28.30 | 24.30 | |||||
Pay as you go | 44.00 | 39.60 | 35.20 | 30.80 | 26.40 | |||||
Deposit and final payment | 48.50 | 43.70 | 38.80 | 34.00 | 29.10 | |||||
VIP License | ||||||||||
Fixed price | 8,990.00 | 71.90 | 64.70 | 57.50 | 50.30 | 43.20 | ||||
Pay as you go | 9,890.00 | 80.00 | 72.00 | 64.00 | 56.00 | 48.00 | ||||
Deposit and final payment | 10,790.00 | 89.00 | 80.10 | 71.20 | 62.30 | 53.40 |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.